— Photos by Bobbie Toner
The Memphis Soul 5K BBQ Run to benefit the research and treatment of Multiple Sclerosis took place this weekend, starting at The Burren. Each runner and walker received a colorful race T-shirt; Chrono Track Timing with mats at start and finish provided by Granite State Race Services; and a finisher medal with ribbon. Post race BBQ, refreshments and live music was sponsored by Dingle Brewery and Crean’s Irish Lager.
Memphis Soul 5K BBQ Run 2016 Top 15 Finishers:
Place Time Name Age Sex City State
1 17:41 Oppenheimer 23 M Somerville MA
2 18:29 Kennedy 29 M Cambridge MA
3 19:14 Mendez 22 M Somerville MA
4 19:18 Forget 25 M Manchester NH
5 19:28 Julian 23 M Boston MA
6 19:35 Hawes 28 M Boston MA
7 20:21 Leung 28 M Boston MA
8 20:24 Crisp 34 M Natick MA
9 20:31 Linville 32 M Brookline MA
10 20:32 Lum 25 M Boston MA
11 20:33 Stickney 34 M Arlington MA
12 20:40 Normile 54 M Arlington MA
13 20:44 Hawes 28 F Concord MA
14 20:44 Colongeli 27 M Boston MA
15 20:52 Bresler 33 F Watertown MA
Go to http://www.gsrs.com/results/2990 for the complete list of finishers.
Reader Comments