5th Annual Marathon Sports ‘Somerville Jingle Bell Run’

On December 19, 2011, in Latest News, by The Somerville Times

– Photos by Bobbie Toner

TOP TEN RESULTS

 Marathon Sports “Somerville Jingle Bell Run”
December 18, 2011                   5 Kilometers              Somerville, MA
Results Questions: steve@gsrs.com

*******************

 TOP TEN MEN OVERALL

 Place  Div   Div Time Pace  Name City/state

************************************************

1  1  M1829  16:37  5:21  Nate Oaks  Dorchester MA

2  1 M3039  16:41  5:23  Roger Donaghy  South Boston MA

3  2  M1829 16:42 16:23 Dan Vassallo Peabody MA

4  3  M1829 16:49  5:25  Alex White Somerville MA

5  4  M1829  16:54  5:27  C.J. Pierce  Weston MA

6  5  M1829  17:10  5:32  Steve Masterson  Allston MA

7  6  M1829  17:13  5:33  Christian Sommer  Cambridge MA

8  7  M1829  17:17  5:34  Christopher Lundeen  Brookline MA

9  8  M1829 17:26  5:37  Randall Jacobs  Brookline MA

10 2 M3039 17:27  5:37  Dave Clarke  Arlington MA

 

*******************************************************

TOP TEN WOMEN OVERALL

Place Div Div Time Pace Name  City/state

===== === ===== ======= ===== ======================== === === ===== =======================

1 1 F3039 18:36 5:59 Kath Hardcastle Watertown MA

2 2 F3039 18:43 6:02 Lindsay Willard Somerville MA

3 1 F1829 18:45 6:02 Margaret Duff Tempe AZ

4  2  F1829  18:48  6:04 Dorothy Zirkle  Boston MA

5  3  F1829  19:01  6:08 Kate Hails  Somerville MA

6  4  F1829  19:30 6:17  Megan Sowa  Boston MA

7  3  F3039  20:12  6:30  Jessica McGarty  Saugus MA

8 5  F1829  20:19  6:33 Meghan Helliesen  Somerville MA

9  6  F1829  20:20  6:33  Renee Sisti  Boston MA

10  4  F3039  20:27  6:35  Dara Dalmata  Hopkinton MA

 

Comments are closed.