The 45th Anniversary of the Bill Rodgers Somerville Jingle Bell Run & Walk took place this past Sunday. The 5k run/walk started in Davis Square, made its way through the Teele and Ball square areas ending back in Davis Square. Runners were encouraged to wear their best costumes.
The top Ten male and female finishers:
Place Male Finisher Age Gun Time Diff
1 Gilmar Silvestre 35 14:45 +:00 / +:00
2 Brian Harvey 37 14:56 +:12 / +:12
3 Jeff Candell 24 15:38 +:41 / +:53
4 Henry Bowman 23 15:42 +:04 / +:57
5 Alex Sharp 24 16:19 +:37 / + 1:34
6 Seabiscuits Horseman 32 16:39 +:20 / + 1:54
7 Jeffrey Okerman 32 16:41 +:01 / + 1:55
8 Dan Fleming 38 16:53 +:09 / + 2:04
9 Eric Sofen 39 16:49 +:00 / + 2:04
10 Chris Marino 34 17:00 +:09 / + 2:13
Place Female Finisher Age Gun Time Diff
1 Molly Kiley 20 17:54 +:00 / +:00
2 Lindsay Walsh 32 17:57 +:05 / +:05
3 Antonia Pagliuca 28 18:09 +:09 / +:14
4 Allyson Casey 46 18:39 +:21 / +:35
5 Barbara Anagnos 43 27:16 +:12 / +:47
6 Rachel Hall 24 19:10 +:30 / + 1:17
7 Morgan Blevins 27 19:13 +:00 / + 1:17
8 Jessica Gimbel 35 19:22 +:06 / + 1:23
9 Olivia Vallone 24 19:24 +:05 / + 1:28
10 Maura Donovan 27 19:27 +:02 / + 1:30
For the overall results, go to: http://www.iresultslive.com/?op=overall&eid=6249